26 Dec, 11:39 - Indian

SENSEX 78504.16 (0.04)

Nifty 50 23749.55078125 (0.09)

Nifty Bank 51176.6015625 (-0.11)

Nifty IT 43515.1015625 (-0.35)

Nifty Midcap 100 56733.69921875 (-0.57)

Nifty Next 50 68879.046875 (0.03)

Nifty Pharma 22532.599609375 (-0.12)

Nifty Smallcap 100 18639.099609375 (-0.50)

26 Dec, 11:39 - Global

NIKKEI 225 39546.69 (1.06)

HANG SENG 20098.29 (1.08)

S&P 6114.5 (0.07)

LOGIN HERE

Titan Company Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 500114 | NSE Symbol : TITAN | ISIN : INE280A01028 | Industry : Diamond, Gems and Jewellery |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
27 Dec 2023 3,669.00 3,695.00 3,645.45 3,688.55 38,807
28 Dec 2023 3,700.00 3,736.30 3,680.60 3,716.45 25,700
29 Dec 2023 3,719.75 3,719.75 3,660.45 3,675.95 49,519
01 Jan 2024 3,698.95 3,698.95 3,667.60 3,675.05 21,736
02 Jan 2024 3,690.00 3,707.50 3,642.20 3,696.80 7,601
03 Jan 2024 3,700.15 3,710.00 3,665.10 3,692.60 7,614
04 Jan 2024 3,690.00 3,727.00 3,687.80 3,721.25 12,631
05 Jan 2024 3,719.50 3,733.00 3,689.00 3,710.05 1,24,653
08 Jan 2024 3,784.25 3,784.25 3,695.60 3,705.70 31,070
09 Jan 2024 3,715.65 3,754.00 3,684.00 3,691.85 14,487
10 Jan 2024 3,706.70 3,729.95 3,691.00 3,714.35 9,919
11 Jan 2024 3,730.85 3,741.30 3,692.65 3,698.85 10,144
12 Jan 2024 3,712.20 3,735.95 3,649.00 3,724.20 1,05,435
15 Jan 2024 3,749.55 3,775.00 3,736.20 3,758.75 14,551
16 Jan 2024 3,762.70 3,857.75 3,755.10 3,819.30 29,060
1 2 3  Next